Product details
Gender | Women |
Main color | Gold |
Extra | No extra |
Frame color | Gold |
Frame material | Metal |
Lenses color | Green |
Lenses material | Plastic |
Filter category | 1 |
Style | Butterfly |
Lenses effect | Mirrored |
Protection | 100% UVA & UVB |
Size | 57-14-140 |
Lenses width | 57 |
Lenses height | 56 |
Bridge width | 14 |
Frame width | 135 |
Temples length | 140 |
Spring hinge | No |
Shipment includes | Branded case |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Web
Quick Comparison
Web Gold Women Sunglasses remove | Frankie Morello Blue Acetate Frame remove | Dolce & Gabbana Gold Oval Metal Crystals Shades Sunglasses remove | Frankie Morello Black Acetate Sunglasses remove | Frankie Morello Gray Metallic Fibre Frame remove | Frankie Morello Black Acetate Frame remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Web Gold Women Sunglasses remove | Frankie Morello Blue Acetate Frame remove | Dolce & Gabbana Gold Oval Metal Crystals Shades Sunglasses remove | Frankie Morello Black Acetate Sunglasses remove | Frankie Morello Gray Metallic Fibre Frame remove | Frankie Morello Black Acetate Frame remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | WE-1025435 | FR-22153 | GLA1008 | FR-22132 | FR-22145 | FR-22154 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $209.00.$99.00Current price is: $99.00. Save 53% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $1,489.00.$1,009.00Current price is: $1,009.00. Save 32% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $249.00.$99.00Current price is: $99.00. Save 60% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | ||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
Only 1 item left in stock! |
In stock |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Only 1 item left in stock! | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
| Wayfarer Model Eyeglasses With Central Template. Blue Havana Frame With Geometric Pattern. Colored Auctions. | DOLCE & GABBANA Gorgeous brand new, 100% Authentic Dolce & Gabbana DG2209B sunglasses in oval-shaped metal embellished with colored crystals. | Wayfarer Model Sunglasses. Black Frame With Tone On Tone Geometric Pattern. Black Shaded Lens. | Round Eyeglasses. Gun Barrel Color Metal Frame. | Wayfarer Model Eyeglasses. Thick Black Frame With Geometric Pattern. Colored Auctions. | ||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.