Product details
Gender | Women |
Main color | Transparent |
Extra | No extra |
Frame color | Transparent |
Frame material | Plastic |
Lenses color | Green |
Lenses material | Plastic |
Filter category | 1 |
Style | Trapezium |
Lenses effect | No Extra |
Protection | 100% UVA & UVB |
Lenses width | 56 |
Lenses height | 48 |
Bridge width | 18 |
Frame width | 150 |
Temples length | 150 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Tommy Hilfiger
Quick Comparison
Tommy Hilfiger Transparent Women Sunglasses remove | Frankie Morello Multicolor Metallic Fibre Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Silver Metallic Fibre Frame remove | Frankie Morello Black Acetate Frame remove | Dolce & Gabbana Gold Oval Metal Crystals Shades Sunglasses remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tommy Hilfiger Transparent Women Sunglasses remove | Frankie Morello Multicolor Metallic Fibre Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Silver Metallic Fibre Frame remove | Frankie Morello Black Acetate Frame remove | Dolce & Gabbana Gold Oval Metal Crystals Shades Sunglasses remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | TO-1045913 | FR-22125 | FR-22135 | FR-22147 | FR-22148 | GLA1008 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $179.00.$169.00Current price is: $169.00. Save 6% | Original price was: $279.00.$119.00Current price is: $119.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $249.00.$99.00Current price is: $99.00. Save 60% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $1,489.00.$1,009.00Current price is: $1,009.00. Save 32% | ||||||||||||||||||||||||||||||||||||||
Stock |
Only 2 items left in stock! |
In stock |
In stock |
In stock |
In stock |
Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||
Availability | Only 2 items left in stock! | In stock | In stock | In stock | In stock | Only 1 item left in stock! | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
| Sunglasses Shield Model. Metal Profile And Black Central Rod. Smoke Gray Lens. | Clubmaster Model Sunglasses. Frame With Upper Profile In Black Leather. Black Shaded Lens. Black Auctions. | Round Eyeglasses. Silver Colored Metal Frame. | Clubmaster Model Eyeglasses. Metal Frame With Black Upper Profile. Black Temples With Logo. | DOLCE & GABBANA Gorgeous brand new, 100% Authentic Dolce & Gabbana DG2209B sunglasses in oval-shaped metal embellished with colored crystals. | ||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.