Product details
Gender | Women |
Main color | Gold |
Extra | No extra |
Frame color | Gold |
Frame material | Metal |
Lenses color | Brown |
Lenses material | Plastic |
Filter category | 3 |
Style | Aviator |
Lenses effect | None |
Protection | 100% UVA & UVB |
Größe | 70-14-110 |
Lenses width | 70 |
Lenses height | 55 |
Bridge width | 14 |
Frame width | 150 |
Temples length | 110 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Half-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Max Mara
Quick Comparison
Max Mara Gold Women Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Brown Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Max Mara Gold Women Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Brown Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | MA-1049445 | FR-22133 | FR-22151 | FR-22156 | FR-22135 | FR-22127 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $349.00.$219.00Current price is: $219.00. Save 37% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | ||||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
In stock |
In stock |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Clubmaster Model Sunglasses. Frame With Upper Profile In Black Leather. Blue Shaded Lens. White Auctions. | Wayfarer Model Eyeglasses With Central Template. Black Frame With Geometric Pattern. Black Auctions. | Clubmaster Model Eyeglasses. Thick Transparent Frame With Havana Upper Profile. Colored Auctions. | Clubmaster Model Sunglasses. Frame With Upper Profile In Black Leather. Black Shaded Lens. Black Auctions. | Sunglasses Shield Model. Black Profile And Metal Temples. Gray Gradient Lens. | ||||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.