Product details
Gender | Women |
Main color | Black |
Frame color | Black |
Frame material | Plastic |
Lenses color | Demo glasses |
Lenses material | Plastic |
Filter category | None |
Style | Square |
Lenses effect | No Extra |
Protection | None |
Größe | 54-16-145 |
Lenses width | 54 |
Lenses height | 44 |
Bridge width | 16 |
Frame width | 140 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Max Mara
Quick Comparison
Max Mara Black Women Optical Frames remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Dolce & Gabbana Gold Oval Metal Crystals Shades Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Max Mara Black Women Optical Frames remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Dolce & Gabbana Gold Oval Metal Crystals Shades Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | MA-1049459 | FR-22148 | FR-22136 | GLA1008 | FR-22133 | FR-22137 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $269.00.$179.00Current price is: $179.00. Save 33% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $1,489.00.$1,009.00Current price is: $1,009.00. Save 32% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | ||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
In stock |
Only 1 item left in stock! |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | Only 1 item left in stock! | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
| Clubmaster Model Eyeglasses. Metal Frame With Black Upper Profile. Black Temples With Logo. | Clubmaster Model Sunglasses. Gold Metal Frame And Sticks. Black Lens. | DOLCE & GABBANA Gorgeous brand new, 100% Authentic Dolce & Gabbana DG2209B sunglasses in oval-shaped metal embellished with colored crystals. | Clubmaster Model Sunglasses. Frame With Upper Profile In Black Leather. Blue Shaded Lens. White Auctions. | Clubmaster Model Sunglasses. Metal Mounting And Sticks. Blue Mirror Lens. | ||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.