Product details
Gender | Women |
Main color | Green |
Frame color | Green |
Frame material | Metal |
Lenses color | Demo glasses |
Lenses material | Plastic |
Filter category | None |
Style | Round |
Lenses effect | No Extra |
Protection | None |
Größe | 53-21-140 |
Lenses width | 53 |
Lenses height | 47 |
Bridge width | 21 |
Frame width | 140 |
Temples length | 140 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Half-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Emilio Pucci
Quick Comparison
Emilio Pucci Green Women Optical Frames remove | Frankie Morello Brown Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Gold Acetate Frame remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Emilio Pucci Green Women Optical Frames remove | Frankie Morello Brown Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Gold Acetate Frame remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | ||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||
SKU | EM-1049229 | FR-22128 | FR-22148 | FR-22136 | FR-22149 | FR-22137 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $259.00.$179.00Current price is: $179.00. Save 31% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | ||||||||||||||||||||||||||||||||||||||
Stock |
Only 1 item left in stock! |
In stock |
In stock |
In stock |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||
Availability | Only 1 item left in stock! | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
| Sunglasses Shield Model. Havana Profile With Central Metal Rod And Metal Rods. Gray Gradient Lens. | Clubmaster Model Eyeglasses. Metal Frame With Black Upper Profile. Black Temples With Logo. | Clubmaster Model Sunglasses. Gold Metal Frame And Sticks. Black Lens. | Clubmaster Model Eyeglasses. Gold-colored Metal Frame With Upper Profile And Transparent Temples With Logo. | Clubmaster Model Sunglasses. Metal Mounting And Sticks. Blue Mirror Lens. | ||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.