Product details
Gender | Men |
Main color | Black |
Extra | No extra |
Frame color | Black |
Frame material | Acetate & Metal |
Lenses color | Black |
Lenses material | Plastic |
Filter category | 3 |
Style | Browline |
Lenses effect | Gradient |
Protection | 100% UVA & UVB |
Size | 54-17-145 |
Lenses width | 54 |
Lenses height | 42 |
Bridge width | 17 |
Frame width | 145 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Ted Baker
Quick Comparison
Ted Baker Black Men Sunglasses remove | Frankie Morello Silver Metallic Fibre Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Dolce & Gabbana Gold Metal Frame Roses Embellished Sunglasses remove | Frankie Morello Blue Acetate Frame remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ted Baker Black Men Sunglasses remove | Frankie Morello Silver Metallic Fibre Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Dolce & Gabbana Gold Metal Frame Roses Embellished Sunglasses remove | Frankie Morello Blue Acetate Frame remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | TE-1049079 | FR-22147 | FR-22124 | FR-22155 | GLA995 | FR-22153 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $249.00.$129.00Current price is: $129.00. Save 48% | Original price was: $249.00.$99.00Current price is: $99.00. Save 60% | Original price was: $279.00.$119.00Current price is: $119.00. Save 57% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $2,159.00.$1,469.00Current price is: $1,469.00. Save 32% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | ||||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
In stock |
In stock |
Only 1 item left in stock! |
In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | Only 1 item left in stock! | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Round Eyeglasses. Silver Colored Metal Frame. | Sunglasses Shield Model. Metal Profile And Black Central Rod. Smoke Gray Lens. | Clubmaster Model Eyeglasses. Thick Transparent Frame With Black Top Profile With Geometric Pattern. Colored Auctions. | DOLCE & GABBANA Gorgeous brand new, 100% Authentic Dolce & Gabbana DG2207B sunglasses. The front with a round metal shape is embellished with roses. | Wayfarer Model Eyeglasses With Central Template. Blue Havana Frame With Geometric Pattern. Colored Auctions. | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.5 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.