Product details
Gender | Men |
Main color | Black |
Extra | No extra |
Frame color | Black |
Frame material | Acetate |
Lenses color | Demo glasses |
Lenses material | Plastic |
Filter category | None |
Style | Round |
Lenses effect | None |
Protection | None |
Size | 51-18-145 |
Lenses width | 51 |
Lenses height | 42 |
Bridge width | 18 |
Frame width | 130 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Sandro
Quick Comparison
Sandro Black Men Optical Frames remove | Frankie Morello Brown Acetate Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Acetate Sunglasses remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sandro Black Men Optical Frames remove | Frankie Morello Brown Acetate Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | Frankie Morello Black Acetate Sunglasses remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | SA-1043799 | FR-22131 | FR-22155 | FR-22135 | FR-22148 | FR-22132 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $259.00.$119.00Current price is: $119.00. Save 54% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | ||||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
In stock |
In stock |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Wayfarer Model Sunglasses. Havana Frame And Shaded Champagne Lens. | Clubmaster Model Eyeglasses. Thick Transparent Frame With Black Top Profile With Geometric Pattern. Colored Auctions. | Clubmaster Model Sunglasses. Frame With Upper Profile In Black Leather. Black Shaded Lens. Black Auctions. | Clubmaster Model Eyeglasses. Metal Frame With Black Upper Profile. Black Temples With Logo. | Wayfarer Model Sunglasses. Black Frame With Tone On Tone Geometric Pattern. Black Shaded Lens. | ||||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.