Product details
Gender | Men |
Main color | Silver |
Extra | No extra |
Frame color | Silver |
Frame material | Metal |
Lenses color | Grey |
Lenses material | Plastic |
Filter category | 3 |
Style | Trapezium |
Lenses effect | Gradient |
Protection | 100% UVA & UVB |
Size | 60-14-145 |
Lenses width | 60 |
Lenses height | 51 |
Bridge width | 14 |
Frame width | 142 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Guess
Quick Comparison
Guess Silver Men Sunglasses remove | Frankie Morello Brown Acetate Sunglasses remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | Frankie Morello Gold Acetate Frame remove | Frankie Morello Brown Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Guess Silver Men Sunglasses remove | Frankie Morello Brown Acetate Sunglasses remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | Frankie Morello Gold Acetate Frame remove | Frankie Morello Brown Metallic Fibre Sunglasses remove | Frankie Morello Black Acetate Frame remove | ||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
SKU | GU-1020517 | FR-22131 | FR-22138 | FR-22149 | FR-22128 | FR-22155 | ||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $159.00.$109.00Current price is: $109.00. Save 31% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | Original price was: $229.00.$99.00Current price is: $99.00. Save 57% | ||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
In stock |
In stock |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||
Content |
| Wayfarer Model Sunglasses. Havana Frame And Shaded Champagne Lens. | Clubmaster Model Sunglasses. Metal Mounting And Sticks. Gray Mirror Lens. | Clubmaster Model Eyeglasses. Gold-colored Metal Frame With Upper Profile And Transparent Temples With Logo. | Sunglasses Shield Model. Havana Profile With Central Metal Rod And Metal Rods. Gray Gradient Lens. | Clubmaster Model Eyeglasses. Thick Transparent Frame With Black Top Profile With Geometric Pattern. Colored Auctions. | ||||||||||||||||||||||||||||||||||||||
Weight | 0.5 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.