Product details
Gender | Unisex |
Main color | Black |
Extra | No extra |
Frame color | Black |
Frame material | Titanium |
Lenses color | Demo glasses |
Lenses material | Plastic |
Filter category | None |
Style | Rectangle |
Lenses effect | None |
Protection | None |
Size | 56-19-145 |
Lenses width | 56 |
Lenses height | 49 |
Bridge width | 19 |
Frame width | 144 |
Temples length | 145 |
Spring hinge | No |
Shipment includes | Branded case |
Rim style | Full-Rim |
Shipping and Returns
*Worldwide shipping
We ship to customers throughout Europe, USA and many other countries. The shipping costs are divided by geographical areas and shipping method.
*Europe
*Shipping costs: VAT excluded (to be paid by the buyer)
USA: for the order value below $800, custom duties are not applied.
The EU from/to a non-EU countries: the customs duties/fees may be applied depending on the regulations of the country of destination of the goods.
*Returns
We offer a 14-day return policy to our customers (counting from the day the package is delivered). Returns shipped back after the 14-day policy will be shipped back to the original dispatch address (shipped back with an active tracking number.)
The return shipping cost (customer’s change of mind) will be covered by the customer. Actress Love is responsible for the return only in case of faulty or incorrect products.
The sender is responsible for customs fees. (select “sender will pay for customs fee”.)
All returns need to be shipped back with UPS, DHL, or FedEx.
Aigner
Quick Comparison
Aigner Black Unisex Optical Frames remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Dolce & Gabbana Gold Metal Frame Roses Embellished Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Gold Metallic Fibre Frame remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aigner Black Unisex Optical Frames remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Dolce & Gabbana Gold Metal Frame Roses Embellished Sunglasses remove | Frankie Morello Black Metallic Fibre Sunglasses remove | Frankie Morello Gold Metallic Fibre Frame remove | Frankie Morello Silver Metallic Fibre Sunglasses remove | ||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | AI-1043248 | FR-22124 | GLA995 | FR-22133 | FR-22146 | FR-22137 | ||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | Original price was: $379.00.$169.00Current price is: $169.00. Save 55% | Original price was: $279.00.$119.00Current price is: $119.00. Save 57% | Original price was: $2,159.00.$1,469.00Current price is: $1,469.00. Save 32% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | Original price was: $249.00.$99.00Current price is: $99.00. Save 60% | Original price was: $219.00.$99.00Current price is: $99.00. Save 55% | ||||||||||||||||||||||||||||||||||||||||
Stock |
In stock |
In stock |
Only 1 item left in stock! |
In stock |
In stock |
In stock | ||||||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | Only 1 item left in stock! | In stock | In stock | In stock | ||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content |
| Sunglasses Shield Model. Metal Profile And Black Central Rod. Smoke Gray Lens. | DOLCE & GABBANA Gorgeous brand new, 100% Authentic Dolce & Gabbana DG2207B sunglasses. The front with a round metal shape is embellished with roses. | Clubmaster Model Sunglasses. Frame With Upper Profile In Black Leather. Blue Shaded Lens. White Auctions. | Round Eyeglasses. Matt Gold Metal Frame. | Clubmaster Model Sunglasses. Metal Mounting And Sticks. Blue Mirror Lens. | ||||||||||||||||||||||||||||||||||||||||
Weight | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | 1 oz | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.